Mammals of South Dakota
This list has been reviewed by experts and has been compiled directly from Sharps and Benzon (1984) and the South Dakota Natural Heritage Database (1997). Species that are not being mapped occur throughout the state of South Dakota, no longer have a range in South Dakota, or are exotic species to South Dakota.
| Common Name | Scientific Name | Habitat Summary |
Land Cover Model |
| Virginia Opossum | Didelphis virginiana | N | N/Model |
| Masked Shrew | Sorex cinereus |
Y | Y/Model |
| Dwarf Shrew | Sorex nanus | Y | Y/Model |
| Water Shrew | Sorex palustris | Y | N |
| Arctic Shrew | Sorex arcticus | Y | Y/Model |
| Merriam's Shrew | Sorex merriami | Y | Y/Model |
| Pygmy Shrew | Sorex hoyi | Y | Y/Model |
| Hayden's Shrew | Sorex haydeni | Y | Y/Model |
| Northern Short-tailed Shrew | Blarina brevicauda | N | N/Model |
| Least Shrew | Cryptotis parva | Y | Y/Model |
| Eastern Mole | Scalopus aquaticus | Y | Y/Model |
| Little Brown Myotis | Myotis lucifugus | Y | Y/Model |
| Long-eared Myotis | Myotis evotis | Y | Y/Model |
| Fringed Myotis | Myotis thysanodes | no--does not occur | N |
| Fringe-tailed Myotis | Myotis thysanodes pahasapensis | Y | Y/Model |
| Long-legged Myotis | Myotis volans | Y | Y/Model |
| Western Small-footed Myotis | Myotis ciliolabrum | Y | Y/Model |
| Northern Myotis | Myotis septentrionalis | N | N |
| Silver-haired Bat | Lasionycteris noctivagans | N | N |
| Big Brown Bat | Eptesicus fuscus | Y | Y/Model |
| Eastern Red Bat | Lasiurus borealis | Y | Y/Model |
| Hoary Bat | Lasiurus cinereus | N | N |
| Townsend's Big-eared Bat | Corynorhinus townsendii | Y | Y/Model |
| Eastern Cottontail | Sylvilagus floridanus | N | N |
| Mountain Cottontail | Sylvilagus nuttallii | Y | Y/Model |
| Desert Cottontail | Sylvilagus audubonii | Y | Y/Model |
| White-tailed Jack Rabbit | Lepus townsendii | no--occurs throughout state | N/Model |
| Black-tailed Jack Rabbit | Lepus californicus | Y | Y/Model |
| Least Chipmunk | Tamias minimus | Y | Y/Model |
| Eastern Chipmunk | Tamias striatus | N | N/Model |
| Woodchuck | Marmota monax | N | N |
| Yellow-bellied Marmot | Marmota flaviventris | Y | Y/Model |
| Richardson's Ground Squirrel | Spermophilus richardsonii | N | N/Model |
| Thirteen-lined Ground Squirrel | Spermophilus tridecemlineatus | N | N |
| Spotted Ground Squirrel | Spermophilus spilosoma | Y | Y/Model |
| Franklin's Ground Squirrel | Spermophilus franklinii | N | N |
| Black-tailed Prairie Dog | Cynomys ludovicianus | Y | Y |
| Eastern Gray Squirrel | Sciurus carolinensis | Y | Y/Model |
| Eastern Fox Squirrel | Sciurus niger | Y | N/Model |
| Red Squirrel | Tamiasciurus hudsonicus | Y | N/Model |
| Northern Flying Squirrel | Glaucomys sabrinus | Y | Y/Model |
| Northern Pocket Gopher | Thomomys talpoides | Y | N |
| Plains Pocket Gopher | Geomys bursarius | Y | Y/Model |
| Olive-backed Pocket Mouse | Perognathus faciatus | Y | Y/Model |
| Plains Pocket Mouse | Perognathus flavescens | N | N |
| Silky Pocket Mouse | Perognathus flavus | Y | Y/Model |
| Ord's Kangaroo Rat | Dipodomys ordii | Y | Y/Model |
| Hispid Pocket Mouse | Chaetodipus hispidus | Y | Y/Model |
| Beaver | Castor canadensis | no--occurs throughout state | N |
| Plains Harvest Mouse | Reithrodontomys montanus | Y | Y/Model |
| Western Harvest Mouse | Reithrodontomys megalotis | N | N/Model |
| Deer Mouse | Peromyscus maniculatus | N | N/Model |
| White-footed Mouse | Peromyscus leucopus | Y | N/Model |
| Northern Grasshopper Mouse | Onychomys leucogaster | N | N |
| Eastern Woodrat | Neotoma floridana | no--does not occur | N |
| Bushy-tailed Woodrat | Neotoma cinerea | Y | Y/Model |
| Southern Red-backed Vole | Clethrionomys gapperi | Y | N/Model |
| Southern Bog Lemming | Synaptomys cooperi | Y | Y/Model |
| Meadow Vole | Microtus pennsylvanicus | Y | Y/Model |
| Long-tailed Vole | Microtus longicaudus | Y | Y/Model |
| Prairie Vole | Microtus ochrogaster | Y | Y/Model |
| Sagebrush Vole | Lemmiscus curtatus | Y | Y/Model |
| Muskrat | Ondatra zibethicus | no--occurs throughout state | N/Model |
| Norway Rat | Rattus norvegicus | no--exotic species | N |
| House Mouse | Mus musculus | no--exotic species | N |
| Meadow Jumping Mouse | Zapus hudsonius | Y | Y/Model |
| Western Jumping Mouse | Zapus princeps | Y | Y/Model |
| Common Porcupine | Erethizon dorsatum | N | N |
| Coyote | Canis latrans | no--occurs throughout state | N/Model |
| Gray Wolf | Canis lupus | no--does not occur | N |
| Red Fox | Vulpes vulpes | N | N/Model |
| Swift Fox | Vulpes velox | Y | Y/Model |
| Common Gray Fox | Urocyon cinereoargenteus | N | N/Model |
| Common Raccoon | Procyon lotor | Y | N/Model |
| American Marten | Martes americana | N | N |
| Ermine | Mustela erminea | N | N |
| Least Weasel | Mustela nivalis | Y | Y/Model |
| Long-tailed Weasel | Mustela frenata | N | N/Model |
| Black-footed Ferret | Mustela nigripes | Y | Y/Model |
| Mink | Mustela vison | no--occurs throughout state | N |
| Wolverine | Gulo gulo | no longer present | N |
| American Badger | Taxidea taxus | no--occurs throughout state | N/Model |
| Eastern Spotted Skunk | Spilogale putorius | no--occurs throughout state | N/Model |
| Plains Spotted Skunk | Spiloale putorius interrupta | N | N |
| Striped Skunk | Mephitis mephitis | no--occurs throughout state | N/Model |
| Northern River Otter | Lutra canadensis | N | N |
| Mountain Lion | Felis concolor | Y | N |
| Lynx | Lynx canadensis | no--does not occur | N |
| Bobcat | Felis rufus | Y | Y/Model |
| Elk | Cervus elaphus | Y | N/Model |
| Mule Deer | Odocoileus hemionus | N | N/Model |
| White-tailed Deer | Odocoileus virginianus | no--occurs throughout state | N/Model |
| Pronghorn | Antilocapra americana | Y | Y/Model |
| American Bison | Bos bison | no--not free-ranging | N |
| Mountain Goat | Oreamnos americanus | Y | Y/Model |
| Mountain Sheep | Ovis canadensis | Y | Y/Model |
Page updated on 04/24/01
Send comments to vickie_smith@sdstate.edu