| Common Name -- Reptiles | Scientific Name | Habitat Summary | Land Cover Model |
| Snapping Turtle | Chelydra serpentina | ||
| Painted Turtle | Chrysemys picta | ||
| Blanding's Turtle | Emydoidea blandingii | Y | Y |
| False Map Turtle | Graptemys pseudogeographica | ||
| Western Box Turtle | Terrapene ornata | Y | |
| Smooth Softshell | Apalone mutica | ||
| Spiny Softshell | Apalone spinifera | Y | Y |
| Lesser Earless Lizard | Holbrookia maculata | Y | Y |
| Short-horned Lizard | Phrynosoma douglasi | Y | Y |
| Sagebrush Lizard | Sceloporus graciosus | Y | Y |
| Eastern Fence Lizard | Sceloporus undulatus | ||
| Five-lined Skink | Eumeces fasciatus | Y | Y |
| Many-lined Skink | Eumeces multivirgatus | Y | |
| Prairie Skink | Eumeces septentrionalis | Y | Y |
| Six-lined Racerunner | Cnemidophorus sexlineatus | Y | Y |
| Racer | Coluber constrictor | Y | Y |
| Ringneck Snake | Diadophis punctatus | Y | Y |
| Fox Snake | Elaphe vulpina | Y | Y |
| Western Hognose Snake | Heterodon nasicus | Y | Y |
| Eastern Hognose Snake | Heterodon platirhinos | Y | |
| Milk Snake | Lampropeltis triangulum | Y | Y |
| Northern Water Snake | Nerodia sipedon | Y | Y |
| Smooth Green Snake | Opheodrys vernalis | Y | Y |
| Pine (Gopher) Snake | Pituophis melanoleucus | ||
| Brown Snake | Storeria dekayi | Y | |
| Northern Redbelly Snake | Storeria occipitomaculata occipitomaculata | ||
| Black Hills Redbelly Snake | Storeris occipitomaculata pahasapae | ||
| Western Terrestrial Garter Snake | Thamnophis elegans | Y | Y |
| Plains Garter Snake | Thamnophis radix | ||
| Common Garter Snake | Thamnophis sirtalis | ||
| Lined Snake | Tropidoclonion lineatum | Y | Y |
| Western Rattlesnake | Crotalus viridis | ||
| Common Name -- Amphibians | Scientific Name | ||
| Tiger Salamander | Ambystoma tigrinum | ||
| Mudpuppy | Necturus maculosus | ||
| American Toad | Bufo americanus | Y | Y |
| Great Plains Toad | Bufo cognatus | ||
| Canadian Toad | Bufo hemiophrys | Y | Y |
| Woodhouse's Toad | Bufo woodhousii | ||
| Northern Cricket Frog | Acris crepitans | ||
| Cope's Gray Treefrog | Hyla chrysoscelis | Y | |
| Gray Treefrog | Hyla versicolor | Y | |
| Western Chorus Frog | Pseudacris triseriata | Y | Y |
| Boreal Chorus Frog | Y | Y | |
| Plains Spadefoot | Scaphiopus bombifrons | ||
| Plains Leopard Frog | Rana blairi | ||
| Bullfrog | Rana catesbeiana | Y | Y |
| Northern Leopard Frog | Rana pipiens | ||
| Wood Frog | Rana sylvatica | Y | Y |
| Blanchard's Cricket Frog | Acris crepitans blanchardi | Y | Y |
Site updated: 04/23/01
Contact: vickie_smith@sdstate.edu