Birds of South Dakota
This list has been reviewed by experts and has been compiled directly from Sharps and Benzon (1984) and the South Dakota Natural Heritage Database (1997). Species not being mapped no longer have a range in South Dakota, are not regular breeders, or are exotic species to South Dakota.
| Common Name | Scientific Name | Habitat Summary | Land Cover Model |
| Common Loon | Gavia immer | Y | Y |
| Pied-billed Grebe | Podilymbus podiceps | ||
| Horned Grebe | Podiceps auritus | Y | Y |
| Red-necked Grebe | Podiceps grisegena | N | |
| Eared Grebe | Podiceps nigricollis | N | |
| Western Grebe | Aechmophorus occidentalis | Y | Y |
| Clark's Grebe | Aechmophorus clarkii | N | |
| American White Pelican | Pelecanus erythrorhynchos | Y | Y |
| Double-crested Cormorant | Phalacrocorax auritus | N | |
| American Bittern | Botaurus lentiginosus | Y | |
| Least Bittern | Ixobrychus exilis | N | |
| Great Blue Heron | Ardea herodias | N | |
| Great Egret | Casmerodius albus | Y | Y |
| Snowy Egret | Egretta thula | Y | Y |
| Little Blue Heron | Egretta caerulea | N | |
| Tricolored Heron | Egretta tricolor | N | |
| Cattle Egret | Bubulcus ibis | Y | Y |
| Green-backed Heron | Butorides virescens | N | |
| Black-crowned Night-Heron | Nycticorax nycticorax | N | |
| Yellow-crowned Night-Heron | Nyctanassa violacea | N | |
| White-faced Ibis | Plegadis chihi | Y | Y |
| Tundra Swan | Cygnus columbianus | N | |
| Trumpeter Swan | Cygnus buccinator | N | |
| Greater White-fronted Goose | Anser albifrons | N | |
| Snow Goose | Chen caerulescens | N | |
| Ross' Goose | Chen rossii | N | |
| Brant | Branta bernicla | N | |
| Canada Goose | Branta canadensis | N | |
| Wood Duck | Aix sponsa | N | |
| Green-winged Teal | Anas crecca | N | |
| American Black Duck | Anas rubripes | N | |
| Mallard | Anas platyrhynchos | N | |
| Northern Pintail | Anas acuta | N | |
| Blue-winged Teal | Anas discors | N | |
| Cinnamon Teal | Anas cyanoptera | Y | |
| Northern Shoveler | Anas clypeata | N | |
| Gadwall | Anas strepera | N | |
| American Wigeon | Anas americana | N | |
| Canvasback | Aythya valisineria | N | |
| Redhead | Aythya americana | N | |
| Ring-necked Duck | Aythya collaris | N | |
| Greater Scaup | Aythya marila | N | |
| Lesser Scaup | Aythya affinis | N | |
| Common Eider | Sonateria mollissima | N | |
| Oldsquaw | Clangula hyemalis | N | |
| Black Scoter | Melanitta nigra | N | |
| Surf Scoter | Melanitta perspicillata | N | |
| White-winged Scoter | Melanitta fusca | N | |
| Common Goldeneye | Bucephala clangula | N | |
| Barrow's Goldeneye | Bucephala islandica | N | |
| Bufflehead | Bucephala albeola | N | |
| Hooded Merganser | Lophodytes cucullatus | N | |
| Common Merganser | Mergus merganser | Y | |
| Red-breasted Merganser | Mergus serrator | N | |
| Ruddy Duck | Oxyura jamaicensis | N | |
| Turkey Vulture | Cathartes aura | Y | Y |
| Osprey | Pandion haliaetus | Y | Y |
| Bald Eagle | Haliaeetus leucocephalus | Y | Y |
| Northern Harrier | Circus cyaneus | Y | Y |
| Sharp-shinned Hawk | Accipiter striatus | N | Y |
| Cooper's Hawk | Accipiter cooperii | N | |
| Northern Goshawk | Accipiter gentilis | Y | Y |
| Red-shouldered Hawk | Buteo lineatus | N | |
| Broad-winged Hawk | Buteo platypterus | N | |
| Swainson's Hawk | Buteo swainsoni | Y | Y |
| Red-tailed Hawk | Buteo jamaicensis | N | |
| Ferruginous Hawk | Buteo regalis | Y | Y |
| Rough-legged Hawk | Buteo lagopus | N | |
| Golden Eagle | Aquila chrysaetos | Y | Y |
| American Kestrel | Falco sparverius | Y | Y |
| Merlin | Falco columbarius | Y | Y |
| Peregrine Falcon | Falco peregrinus | N | |
| Gyrfalcon | Falco rusticolus | N | |
| Prairie Falcon | Falco mexicanus | Y | Y |
| Gray Partridge | Perdix perdix | Y | Y |
| Chukar | Alectoris chukar | N | |
| Ring-necked Pheasant | Phasianus colchicus | Y | Y |
| Blue Grouse | Dendragapus obscurus | N | |
| Ruffed Grouse | Bonasa umbellus | N | |
| Sage Grouse | Centrocercus urophasianus | Y | Y |
| Greater Prairie-chicken | Tympanuchus cupido | Y | Y |
| Sharp-tailed Grouse | Tympanuchus phasianellus | Y | |
| Wild Turkey | Meleagris gallopavo | N | |
| Northern Bobwhite | Colinus virginianus | Y | Y |
| Yellow Rail | Coturnicops noveboracensis | N | |
| King Rail | Rallus elegans | N | |
| Virginia Rail | Rallus limicola | N | |
| Sora | Porzana carolina | N | |
| Common Moorhen | Gallinula chloropus | N | |
| American Coot | Fulica americana | N | |
| Sandhill Crane | Grus canadensis | Y | Y |
| Whooping Crane | Grus americana | N | |
| Black-bellied Plover | Pluvialis squatarola | N | |
| American Golden-plover | Pluvialis dominica | N | |
| Semipalmated Plover | Charadrius semipalmatus | N | |
| Piping Plover | Charadrius melodus | Y | Y |
| Killdeer | Charadrius vociferus | Y | Y |
| Mountain Plover | Charadrius montanus | N | |
| Black-necked Stilt | Himantopus mexicanus | N | |
| American Avocet | Recurvirostra americana | Y | |
| Greater Yellowlegs | Tringa melanoleuca | N | |
| Lesser Yellowlegs | Tringa flavipes | N | |
| Solitary Sandpiper | Tringa solitaria | N | |
| Willet | Catoptrophorus semipalmatus | Y | |
| Spotted Sandpiper | Actitis macularia | Y | Y |
| Upland Sandpiper | Bartramia longicauda | Y | Y |
| Eskimo Curlew | Numenius borealis | N | |
| Long-billed Curlew | Numenius americanus | Y | |
| Hudsonian Godwit | Limosa haemastica | N | |
| Marbled Godwit | Limosa fedoa | Y | Y |
| Ruddy Turnstone | Arenaria interpres | N | |
| Red Knot | Calidris canutus | N | |
| Sanderling | Calidris alba | N | |
| Semipalmated Sandpiper | Caldris pusilla | N | |
| Western Sandpiper | Calidrus mauri | N | |
| Least Sandpiper | Calidris minutilla | N | |
| White-rumped Sandpiper | Calidris fuscicollis | N | |
| Baird's Sandpiper | Calidris bairdii | N | |
| Dunlin | Calidris alpina | N | |
| Pectoral Sandpiper | Calidris melanotos | N | |
| Stilt Sandpiper | Calidris himantopus | N | |
| Buff-breasted Sandpiper | Tryngites subruficollis | N | |
| Short-billed Dowitcher | Limnodromus griseus | N | |
| Long-billed Dowitcher | Limnodromus scolopaceus | N | |
| Common Snipe | Capella gallinago | N | |
| American Woodcock | Scolopax minor | Y | Y |
| Wilson's Phalarope | Phalaropus tricolor | Y | |
| Red-necked Phalarope | Phalaropus lobatus | N | |
| Franklin's Gull | Larus pipixcan | Y | Y |
| Bonaparte's Gull | Larus philadelphia | N | |
| Ring-billed Gull | Larus delawarensis | Y | Y |
| California Gull | Larus californicus | Y | |
| Herring Gull | Larus argentatus | N | |
| Glaucous Gull | Larus hyperboreus | N | |
| Black-legged Kittiwake | Rissa tridactyla | N | |
| Sabine's Gull | Xema sabini | N | |
| Caspian Tern | Sterna caspia | N | |
| Common Tern | Sterna hirundo | Y | |
| Forster's Tern | Sterna forsteri | N | |
| Least Tern | Sterna antillarum | Y | Y |
| Interior Least Tern | Sterna antillarum athalassos | N | |
| Black Tern | Chlidonias niger | N | |
| Rock Dove | Columba livia | Y | Y |
| Mourning Dove | Zenaida macroura | N | |
| Black-billed Cuckoo | Coccyzus erythropthalmus | N | |
| Yellow-billed Cuckoo | Coccyzus americanus | Y | Y |
| Barn Owl | Tyto alba | Y | Y |
| Eastern Screech-owl | Otus asio | N | |
| Great Horned Owl | Bubo virginianus | N | |
| Snowy Owl | Nyctea scandiaca | N | |
| Burrowing Owl | Speotyto cunicularia | Y | Y |
| Barred Owl | Strix varia | Y | Y |
| Long-eared Owl | Asio otus | N | |
| Short-eared Owl | Asio flammeus | Y | Y |
| Northern Saw-whet Owl | Aegolius acadicus | Y | Y |
| Common Nighthawk | Chordeiles minor | Y | Y |
| Common Poorwill | Phalaenoptilus nuttallii | Y | |
| Whip-poor-will | Caprimulgus vociferus | N | |
| Chimney Swift | Chaetura pelagica | N | |
| White-throated Swift | Aeronautes saxatalis | Y | |
| Ruby-Throated Hummingbird | Archilochus colubris | Y | Y |
| Broad-tailed Hummingbird | Selasphorus platycercus | N | |
| Rufous Hummingbird | Selasphorus rufus | N | |
| Belted Kingfisher | Ceryle alcyon | Y | Y |
| Lewis' Woodpecker | Melanerpes lewis | Y | Y |
| Red-headed Woodpecker | Melanerpes erythrocephalus | Y | Y |
| Red-bellied Woodpecker | Melanerpes carolinus | Y | Y |
| Yellow-bellied Sapsucker | Sphyrapicus varius | N | |
| Red-naped Sapsucker | Sphyrapicus nuchalis | Y | Y |
| Downy Woodpecker | Picoides pubescens | N | |
| Hairy Woodpecker | Picoides villosus | N | |
| Three-toed Woodpecker | Picoides tridactylus | Y | Y |
| Black-backed Woodpecker | Picoides arcticus | Y | Y |
| Northern Flicker | Colaptes auratus | N | |
| Pileated Woodpecker | Dryocopus pileatus | N | |
| Olive-sided Flycatcher | Contopus borealis | N | |
| Western Wood-peewee | Contopus sordidulus | Y | Y |
| Eastern Wood-peewee | Contopus virens | N | |
| Yellow-bellied Flycatcher | Empidonax flaviventris | N | |
| Acadian Flycatcher | Empidonax virescens | N | |
| Alder Flycatcher | Empidonax alnorum | N | |
| Willow Flycatcher | Empidonax traillii | N | |
| Least Flycatcher | Empidonax minimus | N | |
| Dusky Flycatcher | Empidonax oberholseri | Y | Y |
| Pacific-slope Flycatcher | Empidonax difficilis | Y | Y |
| Eastern Phoebe | Sayornis phoebe | N | |
| Say's Phoebe | Sayornis saya | Y | Y |
| Great Crested Flycatcher | Myiarchus crinitus | N | |
| Cassin's Kingbird | Tyrannus vociferans | N | |
| Western Kingbird | Tyrannus verticalis | Y | Y |
| Eastern Kingbird | Tyrannus tyrannus | N | |
| Scissor-tailed Flycatcher | Muscivora forficata | N | |
| Horned Lark | Eremophila alpestris | Y | Y |
| Purple Martin | Progne subis | Y | Y |
| Tree Swallow | Tachycineta bicolor | Y | Y |
| Violet-green Swallow | Tachycineta serripennis | Y | Y |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | Y | Y |
| Bank Swallow | Riparia riparia | Y | Y |
| Cliff Swallow | Hirundo pyrrhonota | Y | Y |
| Barn Swallow | Hirundo rustica | Y | |
| Gray Jay | Perisoreus canadensis | Y | Y |
| Steller's Jay | Cyanocitta stelleri | N | |
| Blue Jay | Cyanocitta cristata | N | |
| Pinyon Jay | Gymnorhinus cyanochephalus | Y | Y |
| Clark's Nutcracker | Nucifraga columbiana | Y | |
| Black-billed Magpie | Pica pica | Y | Y |
| American Crow | Corvus brachyrhynchos | N | |
| Common Raven | Corvus corax | N | |
| Black-capped Chickadee | Parus atricapillus | N | |
| Mountain Chickadee | Parus gambeli | N | |
| Tufted Titmouse | Parus bicolor | N | |
| Red-breasted Nuthatch | Sitta canadensis | N | Y |
| White-breasted Nuthatch | Sitta carolinensis | N | |
| Pygmy Nuthatch | Sitta pygmaea | Y | Y |
| Brown Creeper | Certhia americana | Y | |
| Rock Wren | Salpinctes obsoletus | Y | Y |
| Canyon Wren | Catherpes mexicanus | Y | |
| Carolina Wren | Thryothorus ludovicianus | N | |
| House Wren | Troglodytes aedon | N | |
| Winter Wren | Troglodytes troglodytes | N | |
| Sedge Wren | Cistothorus platensis | N | |
| Marsh Wren | Cistothorus palustris | N | |
| American Dipper | Cinclus mexicanus | Y | Y |
| Golden-crowned Kinglet | Regulus satrapa | Y | Y |
| Ruby-crowned Kinglet | Regulus calendula | Y | Y |
| Blue-gray Gnatcatcher | Polioptila caerulea | Y | |
| Eastern Bluebird | Sialia sialis | N | |
| Mountain Bluebird | Sialia currucoides | Y | Y |
| Townsend's Solitaire | Myadestes townsendi | Y | Y |
| Veery | Catharus fuscenscens | N | |
| Gray-cheeked Thrush | Catharus minimus | N | |
| Swainson's Thrush | Catharus ustulatus | Y | |
| Hermit Thrush | Catharus guttatus | N | |
| Wood Thrush | Hylocichla mustelina | Y | Y |
| American Robin | Turdus migratorius | N | |
| Varied Thrush | Ixores naevius | N | |
| Gray Catbird | Dumetella carolinensis | N | |
| Northern Mockingbird | Mimus polyglottos | N | |
| Sage Thrasher | Oreoscoptes montanus | Y | Y |
| Brown Thrasher | Toxostoma rufum | N | |
| American Pipit | Anthus rubescens | N | |
| Sprague's Pipit | Anthus spragueii | Y | Y |
| Bohemian Waxwing | Bombycilla garrulus | N | |
| Cedar Waxwing | Bombycilla cedrorum | N | |
| Northern Shrike | Lanius excubitor | N | |
| Loggerhead Shrike | Lanius ludovicianus | N | |
| European Starling | Strunus vulgaris | Y | Y |
| Bell's Vireo | Vireo bellii | N | |
| Blue-headed Vireo | Vireo solitarius | Y | Y |
| Yellow-throated Vireo | Vireo flavifrons | N | |
| Warbling Vireo | Vireo gilvus | N | |
| Philadelphia Vireo | Vireo philadelphicus | N | |
| Red-eyed Vireo | Vireo olivaceus | N | Y |
| Plumbeous Vireo | Vireo plumbeous | Y | Y |
| Blue-winged Warbler | Vermivora pinus | N | |
| Golden-winged Warbler | Vermivora chrysoptera | N | |
| Tennessee Warbler | Vermivora peregrina | N | |
| Orange-crowned Warbler | Vermivora celata | N | |
| Nashville Warbler | Vermivora ruficapilla | N | |
| Virginia's Warbler | Vermivora virginiae | Y | Y |
| Northern Parula | Parula americana | N | |
| Yellow Warbler | Dendroica petechia | N | |
| Chestnut-sided Warbler | Dendroica pensylvanica | N | |
| Magnolia Warbler | Dendroica magnolia | N | |
| Cape May Warbler | Dendroica tigrina | N | |
| Black-throated Blue Warbler | Dendroica caerulescens | N | |
| Yellow-rumped Warbler | Dendroica coronata | Y | Y |
| Black-throated Green Warbler | Dendroica virens | N | |
| Blackburnian Warbler | Dendroica fusca | N | |
| Pine Warbler | Dendroica pinus | N | |
| Palm Warbler | Denroica palmarum | N | |
| Bay-breasted Warbler | Dendroica castanea | N | |
| Blackpoll Warbler | Dendroica striata | N | |
| Cerulean Warbler | Dendroica cerulea | N | |
| Black-and-White Warbler | Mniotilta varia | N | Y |
| American Redstart | Setophaga ruticilla | N | |
| Prothonotary Warbler | Protonotaria citrea | N | |
| Worm-eating Warbler | Helmitheros vermivorus | N | |
| Ovenbird | Seiurus aurocapillus | N | |
| Northern Waterthrush | Seiurus noveboracensis | N | |
| Conneticut Warbler | Oporornis agilis | N | |
| Mourning Warbler | Oporornis philadelphia | N | |
| MacGillivray's Warbler | Oporornis tolmiei | Y | |
| Common Yellowthroat | Geothlypis trichas | Y | Y |
| Wilson's Warbler | Wilsonia pusilla | N | |
| Canada Warbler | Wilsonia canadensis | N | Y |
| Yellow-breasted Chat | Icteria virens | N | |
| Summer Tanager | Piranga rubra | N | |
| Scarlet Tanager | Piranga olivacea | N | |
| Western Tanager | Piranga ludoviciana | Y | Y |
| Northern Cardinal | Cardinalis cardinalis | N | |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | N | |
| Black-headed Grosbeak | Pheucticus melanocephalus | Y | |
| Blue Grosbeak | Guiraca caerulea | Y | Y |
| Lazuli Bunting | Passerina amoena | Y | Y |
| Indigo Bunting | Passerina cyanea | N | |
| Dickcissel | Spiza americana | N | Y |
| Rufous-sided Towhee | Pipilo erythrophthalmus | N | |
| Chipping Sparrow | Spizella passerina | N | |
| Clay-colored Sparrow | Spizella pallida | N | |
| Brewer's Sparrow | Spizella breweri | Y | |
| Field Sparrow | Spizella pusilla | N | |
| Vesper Sparrow | Pooecetes gramineus | Y | Y |
| Lark Sparrow | Chondestes grammacus | Y | Y |
| Lark Bunting | Calamospiza melanocorys | Y | |
| Savannah Sparrow | Passerculus sandwichensis | Y | Y |
| Baird's Sparrow | Ammodramus bairdii | Y | Y |
| Grasshopper Sparrow | Ammodramus savannarum | Y | Y |
| Henslow's Sparrow | Ammodramus henslowii | N | |
| Le Conte's Sparrow | Ammodramus leconteii | Y | Y |
| Sharp-tailed Sparrow | Ammodramus caudacutus | N | |
| Fox Sparrow | Passerella iliaca | N | |
| Song Sparrow | Melospiza melodia | N | |
| Lincoln's Sparrow | Melospiza lincolnii | N | |
| Swamp Sparrow | Melospiza georgiana | N | |
| White-throated Sparrow | Zonotrichia albicollis | N | |
| White-crowned Sparrow | Zonotrichia leucophrys | N | |
| Harris' Sparrow | Zonotrichia querula | N | |
| Dark-eyed Junco | Junco hyemalis | N | |
| Gray-headed Junco | Junco hyemalis caniceps | N | |
| White-winged Junco | Junco hyemalis aikeni | N | |
| Slate-colored Junco | Junco hyemalis hyemalis | N | |
| Oregon Junco | Junco hyemalis oreganus | N | |
| McCown's Longspur | Calcarius mccownii | N | |
| Lapland Longspur | Calcarius lapponicus | N | |
| Smith's Longspur | Calcarius pictus | N | |
| Chestnut-collared Longspur | Calcarius ornatus | Y | |
| Snow Bunting | Plectrophenax nivalis | N | |
| Bobolink | Dolichonyx oryzivorus | Y | Y |
| Red-winged Blackbird | Agelaius phoeniceus | N | |
| Eastern Meadowlark | Sturnella magna | Y | Y |
| Western Meadowlark | Sturnella neglecta | Y | Y |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | N | |
| Rusty Blackbird | Euphagus carolinus | N | |
| Brewer's Blackbird | Euphagus cyanocephalus | N | |
| Common Grackle | Quiscalus quiscula | Y | Y |
| Brown-headed Cowbird | Molothrus ater | N | |
| Orchard Oriole | Icterus spurius | N | |
| Northern Oriole | Icterus galbula | N | |
| Rosy Finch | Leucosticte tephrocotis | N | |
| Pine Grosbeak | Pinicola enucleator | N | |
| Purple Finch |